SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Mayoor School Siliguri |
2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
3 | SCHOOL CODE (IF APPLICABLE) | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | Dhukuria, Patharghata, P.S. Matigara, Siliguri, Dist: Darjeeling, West Bengal, India - 734009 |
5 | PRINCIPAL NAME | Kulvinder Kaur Agarwal |
6 | PRINCIPAL QUALIFICATION | BA B.ED M.ED |
7 | SCHOOL EMAIL ID | vicechairman@mayoorschoolsiliguri.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 89678 97416 |
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Now |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Now |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Now |
9 | COPY OF LAND CERTIFICATE | View Now |
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Now |
2 | ANNUAL ACADEMIC CALENDAR | View Now |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Now |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Now |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.1:5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | N/A |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | N/A |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 29906 sq m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 / 57 sq m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 / 112 sq m |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
Link of Youtube Video of the Inspection of School Infrastructure: |